
Medicare Supplement vs. Medicare Advantage: Which Plan Is Right for You?
Choosing between a Medicare Supplement (Medigap) plan and a Medicare Advantage (Part C) plan is an important decision for your health and budget.
Each option offers different coverage, costs, and flexibility.
Let’s break it down to help you make the right choice for your situation.
Understanding the Basics
Medicare Supplement (Medigap) policies help pay the “gaps” in Original Medicare (Parts A and B) — like copayments, coinsurance, and deductibles.
Medicare Advantage Plans (Part C) are private plans that replace Original Medicare and often bundle drug coverage.
🧠Need a refresher? Check out our Four Parts of Medicare overview.
Key Differences at a Glance
Feature | Medicare Supplement (Medigap) | Medicare Advantage (Part C) |
---|---|---|
Doctor Access | Any Medicare-accepting doctor nationwide | Network-based (HMO/PPO/PFFS plans) |
Drug Coverage | Buy separate Part D plan | Often included |
Monthly Premium | Higher premium, lower out-of-pocket costs | Lower premium, pay-as-you-go costs |
Best for | Frequent travelers, doctor choice importance | Lower upfront cost, bundled benefits |
🛡️ Want more details? Learn how to enroll in Medicare Supplement or Medicare Advantage.
2025 Medicare Supplement (Medigap) Plan Chart
Here’s a quick look at standardized 2025 Medigap plans:
Services | A | B | C | D | F | G | K | L | M | N | |
---|---|---|---|---|---|---|---|---|---|---|---|
Medicare Part A Coinsurance and hospital costs (up to an additional 365 days after Medicare benefits are used) | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | |
Medicare Part B Coinsurance or Copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% *** | |
Blood (first 3 pints) | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% | |
Part A hospice care Coinsurance or Copayment | 100% | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% | |
Skilled nursing facility Coinsurance | 100% | 100% | 100% | 100% | 50% | 75% | 100% | 100% | |||
Part A deductible | 100% | 100% | 100% | 100% | 100% | 50% | 75% | 50% | 100% | ||
Part B deductible | 100% | 100% | |||||||||
Part B excess charges | 100% | 100% | |||||||||
Foreign travel emergency (up to plan limits) | 80% | 80% | 80% | 80% | 80% | 80% | |||||
***Plan N has a Copayment of up to $20 for Doctor's visits and $50 for ER visits that don't lead to inpatient admission. | **Out-of-pocket limit for Plans K and L. | **$7,220 | **$3,610 |
How to Decide: Key Questions to Ask Yourself
- Do you want to avoid networks, even if it means a higher fixed premium?
👉 A Medicare Supplement may be better. - Are you looking for lower out of pocket costs?
👉 A Medicare Advantage plan could be ideal. - Do you prefer predictable costs when receiving medical care?
👉 Medigap offers more stability. - Are you okay with using a plan network and needing referrals?
👉 Medicare Advantage plans often require this.
Important Enrollment Periods to Know
- Medigap Open Enrollment: 6 months after your Part B start date — no health questions asked!
- Medicare Advantage Enrollment: Initial Enrollment Period (around your 65th birthday) or the Annual Enrollment Period (October 15–December 7).
📅 Check out our guide to Medicare Important Dates and Deadlines.
Ready to Review Your Options?
Choosing between a Medicare Supplement and Medicare Advantage doesn’t have to be confusing. Let’s find the plan that fits your health needs, your doctors, and your budget.
👉 Schedule Your Free Consultation Today with a Licensed Insurance Agent!